<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Vicentina Tourism Guide, Vicentine Coast Tourism Guide</title>
	<atom:link href="http://www.theperfecttourist.com/costavicentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperfecttourist.com/costavicentina</link>
	<description>The Perfect Tourist eMagazine</description>
	<lastBuildDate>Wed, 25 Mar 2015 22:09:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>GOOD PRACTICE IN PROTECTED AREAS</title>
		<link>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:31:34 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3344</guid>
		<description><![CDATA[Code for visitors and the good practice in protected areas Help us in preserving our protected areas Respect local traditions and the locals Avoid attitudes that disturb the local peace Don´t  feed any animal, observe them with binoculars Don´t collect geological samples, let others visitors  also contemplate them. Use flashlights and bring clothing suitable for heat Each visitor [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Code for visitors and the good practice in protected areas</strong></p>
<p>Help us in preserving our protected areas</p>
<p>Respect local traditions and the locals</p>
<p>Avoid attitudes that disturb the local peace</p>
<p>Don´t  feed any animal, observe them with binoculars</p>
<p>Don´t collect geological samples, let others visitors  also contemplate them.</p>
<p>Use flashlights and bring clothing suitable for heat</p>
<p>Each visitor is responsible for any garbage  produced, deposit it in the appropriate places.</p>
<p>Contact  local authoroties if you  detect any irregularity  lifestyles inhabitants private property noise distance of animals.</p>
<p>Do not pick plants.</p>
<p>Do not make fire waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steep Clifs &#8211; main characteristic</title>
		<link>http://www.theperfecttourist.com/costavicentina/the-landscape-is-marked-by-steep-cliffs-towering-the-sea-the-symbol-represented-natural-park/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/the-landscape-is-marked-by-steep-cliffs-towering-the-sea-the-symbol-represented-natural-park/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:19:03 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Ecotourism]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3339</guid>
		<description><![CDATA[The landscape is marked by steep cliffs towering the sea, the symbol that represents the Natural Park. Please see more information: http://www.icnf.pt/portal/ap/resource/ap/pnsacv/folh-arrib]]></description>
				<content:encoded><![CDATA[<p>The landscape is marked by steep cliffs towering the sea, the symbol that represents the Natural Park.</p>
<p>Please see more information:</p>
<p><a href="http://www.icnf.pt/portal/ap/resource/ap/pnsacv/folh-arrib" target="_blank">http://www.icnf.pt/portal/ap/resource/ap/pnsacv/folh-arrib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/the-landscape-is-marked-by-steep-cliffs-towering-the-sea-the-symbol-represented-natural-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fauna and flora in the cliffs</title>
		<link>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:12:30 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3334</guid>
		<description><![CDATA[750 flora species, 100 are endemic; 12 species exist only here, 200 species of birds, 26 species nest in cliffs! PNSACV_leaflet_2v More information in English: http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1]]></description>
				<content:encoded><![CDATA[<p>750 flora species, 100 are endemic; 12 species exist only here, 200 species of birds, 26 species nest in cliffs!</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/PNSACV_leaflet_2v.pdf">PNSACV_leaflet_2v</a></p>
<p>More information in English:</p>
<p><a href="http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1" target="_blank">http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Park of Sudoeste Alentejano Map</title>
		<link>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:03:03 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3330</guid>
		<description><![CDATA[The Natural Park of Southwest Alentejo and Costa Vicentina extends by a narrow strip of coast southwest of Portugal, southwest coast between S. Torpes and Burgau, with a length of 110 km. The southwest coast, as sometimes this area is called, is an area of sea-land interface with very specific characteristics that give it a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Natural Park of Southwest Alentejo and Costa Vicentina extends by a narrow strip of coast southwest of Portugal, southwest coast between S. Torpes and Burgau, with a length of 110 km. The southwest coast, as sometimes this area is called, is an area of sea-land interface with very specific characteristics that give it a high landscape diversity, including some biotopes that support high biodiversity, both flora and fauna.</p>
<p>The waterways are essential to support high number of flora and fauna species, including some species of priority and endemic fish. Its riparian corridors (ie the banks of watercourses) are an important biotope for migrating passerines transarianos as well as for food and refuge for many species of mammals. But no less important are the estuaries with their areas of &#8220;nursery&#8221; for many species of fish, such as power privileged biotope, rest and nesting grounds for migratory birds.</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/mapa-SW-Alentejano.jpg"><img class="aligncenter size-full wp-image-3331" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/mapa-SW-Alentejano.jpg" alt="mapa-SW Alentejano" width="578" height="1693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto Covo, in Sines</title>
		<link>http://www.theperfecttourist.com/costavicentina/porto-covo-municipality-of-sines/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/porto-covo-municipality-of-sines/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:43:17 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Cities, Villages and Places]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3325</guid>
		<description><![CDATA[Porto Covo is a parish in the municipality of Sines, with 48.73 km ² and 1038 inhabitants (2011). Density: 21.3 inhabitants / km². Here can be found the famous Ilha do Pessegueiro, or Peachtree Island, with its ancient fort. The parish of Porto Covo was established in December 31st, 1984, detached from  Sines. A song [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Porto Covo is a parish in the municipality of Sines, with 48.73 km ² and 1038 inhabitants (2011). Density: 21.3 inhabitants / km².</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/transferir.jpg"><img class="aligncenter size-full wp-image-3326" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/transferir.jpg" alt="transferir" width="452" height="111" /></a></p>
<p>Here can be found the famous Ilha do Pessegueiro, or Peachtree Island, with its ancient fort.</p>
<p>The parish of Porto Covo was established in December 31st, 1984, detached from  Sines.</p>
<p>A song Rui Veloso  made this town famous and known amoung the Portuguese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/porto-covo-municipality-of-sines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odemira</title>
		<link>http://www.theperfecttourist.com/costavicentina/odemira/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/odemira/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:38:21 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Agritourism]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3322</guid>
		<description><![CDATA[Odemira is a Portuguese town in the district of Beja, Alentejo region and sub-region of Alentejo Litoral, with about 3100 inhabitants. It is home to the largest Portuguese municipality in area, with 1 720.60 km² of area1 but only 26,066 inhabitants (2011), 2 3 subdivided into 13 freguesias.4 the municipality limits the north by the municipality [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Odemira is a Portuguese town in the district of Beja, Alentejo region and sub-region of Alentejo Litoral, with about 3100 inhabitants.</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/odemira-e1423867084351.jpg"><img class="aligncenter size-full wp-image-3323" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/odemira-e1423867084351.jpg" alt="odemira" width="650" height="371" /></a></p>
<p>It is home to the largest Portuguese municipality in area, with 1 720.60 km² of area1 but only 26,066 inhabitants (2011), 2 3 subdivided into 13 freguesias.4 the municipality limits the north by the municipality of Sines, to the north by Santiago Cacém east by Ourique, southeast of Silves, on the south by Monchique, Lagos and the southwest by west coast has the Atlantic Ocean. The southwest boundary with the municipality of Lagos, is marked by the Ribeira Seixe. The coastal area of the city and the valley of the Mira to the village of Odemira is part of the Natural Park of Southwest Alentejo and Costa Vicentina. The county is crossed by the South Line.</p>
<p>Received a charter from King Afonso III in 1256.</p>
<p>It also has the slogan &#8220;Beja, Alentejo singular&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/odemira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagres and the Discoveries</title>
		<link>http://www.theperfecttourist.com/costavicentina/sagres-and-the-age-of-discovery/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/sagres-and-the-age-of-discovery/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:35:24 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3319</guid>
		<description><![CDATA[The promontory of Sagres and the adjacent towns of São Vicente and Sagres, were given  to Prince Henry the Navigator (1394-1460) on October  27th 1443 by his brother the Regent Pedro. The village of Sagres that was abandoned and in ruins because of  pirates raids, was  rebuilt and repopulated. This rebuilding, by the Infante, obeyed some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The promontory of Sagres and the adjacent towns of São Vicente and Sagres, were given  to Prince Henry the Navigator (1394-1460) on October  27th 1443 by his brother the Regent Pedro.</p>
<p>The village of Sagres that was abandoned and in ruins because of  pirates raids, was  rebuilt and repopulated.</p>
<p>This rebuilding, by the Infante, obeyed some essential dictates:</p>
<p>- the need that the vessels of the time had to take refuge from the winds in the neighboring coves, waiting for favorable winds for navigation.<br />
- the logistics requirements (boats, groceries, sailors) of the first Age of Discovery  phase.<br />
- the convenience of maritime traffic control, being right of passage of vessels crossing the Mediterranean Sea to the Atlantic Ocean, and vice versa.<br />
- security and isolation necessary for the processing of information collected at the beginning of the draft Portuguese expansion stretching across North Africa.<br />
Fortification of the tip of the promontory was determined by its location and shape, enjoying the cliff as a natural defense in three of its four sides, closely linked to its excellent strategic possibilities that integrate with the aforementioned dictates.</p>
<p>Thus, Sagres the first half of the fourteenth century became the core of the Portuguese maritime expansion, receiving scholars and sailors of all nationalities, gathered around the infant in Sagres School. This story was challenged by Luis de Albuquerque, &#8220;Doubts and Certainties in the history of the Portuguese Discoveries&#8221; (Lisbon, 1990, pages 15-27), which demonstrated that it was a myth.</p>
<p>After the death of Prince Henry (1460),  the axis of expansion was moved to Lisbon, and Sangres lost importance. As a result the distance between the Vila do Infante and the Bishop&#8217;s Village, where celebrated religious services, King Manuel (1495-1521) created of the parish of Sagres and orderer the building of the local church (1512).</p>
<p>Later, in 1573, King Sebastian (1568-1578) created two bastions at the extremes of the existing wall, crucial elements in the military architecture after the advent of artillery, strategically placed to optimizes the crossfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/sagres-and-the-age-of-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Promontorium Saacrum&#8221; in Sagres?</title>
		<link>http://www.theperfecttourist.com/costavicentina/promontorium-saacrum-in-sagres/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/promontorium-saacrum-in-sagres/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:29:42 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Mystical Places]]></category>
		<category><![CDATA[Myths and Legends]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3316</guid>
		<description><![CDATA[There is no certainty about what would be the exact location of this &#8220;sacred promontory&#8221; that permeated much of history of the fort, but it is possible to identify, in general, an area that would extend from the tip of Misericórdia in Arrifana, comprising the Cabo of  Saint Vincent and the Ponta de Sagres. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There is no certainty about what would be the exact location of this &#8220;sacred promontory&#8221; that permeated much of history of the fort, but it is possible to identify, in general, an area that would extend from the tip of Misericórdia in Arrifana, comprising the Cabo of  Saint Vincent and the Ponta de Sagres.</p>
<p>This space, called by many as the end of the known world is one of the largest areas of standing stones and megalithic buildings in Europe. Visited by browsers coming from the Mediterranean Sea from c. 4000 BC, was quoted from classical antiquity by Avieno, Strabo and Pliny as a worship area dedicated to Saturn or Hercules, strong connotation of deities with the maritime world. Later, during the Islamic occupation of the Iberian Peninsula sharpened up his place of pilgrimage character and are called then &#8220;Chakrach&#8221; having very contributed to this legend of the relics of the Christian martyr St. Vincent de Zaragoza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/promontorium-saacrum-in-sagres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Church  of Nossa Senhora da Graça</title>
		<link>http://www.theperfecttourist.com/costavicentina/igreja-de-nossa-senhora-da-graca-church/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/igreja-de-nossa-senhora-da-graca-church/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:26:45 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3313</guid>
		<description><![CDATA[The building of the present temple was replaced, possibly in 1570, during the reign of  D.Sebastian. Thecformer chapel of Santa Maria was erect in 1459 by Prince Henry. After the 1755 earthquake, was rebuilt and added  the sacristy and the bell tower. It features a simple quadrangular single nave with small windows isolated on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The building of the present temple was replaced, possibly in 1570, during the reign of  D.Sebastian. Thecformer chapel of Santa Maria was erect in 1459 by Prince Henry. After the 1755 earthquake, was rebuilt and added  the sacristy and the bell tower.</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/Igreja_e_por_do_sol-e1423866373576.jpg"><img class="aligncenter size-full wp-image-3314" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/Igreja_e_por_do_sol-e1423866373576.jpg" alt="Igreja_e_por_do_sol" width="650" height="488" /></a></p>
<p>It features a simple quadrangular single nave with small windows isolated on the walls and shot in barrel vault. The headboard with the attached sacristy, also features square plan and is surmounted by a hemispherical dome. The main facade is marked by the entry door with lintel and gable roof. The bell tower, built in the location of the ancient ossuary of the cemetery, is accessed through a staircase on the east side.</p>
<p>Here can be found, since 1997, the altarpiece in the Baroque style of the Chapel of St. Catherine of Belixe Fort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/igreja-de-nossa-senhora-da-graca-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagres Castle or Fortress of Sagres</title>
		<link>http://www.theperfecttourist.com/costavicentina/sagres-castle-or-fortress-of-sagres/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/sagres-castle-or-fortress-of-sagres/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:23:59 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3309</guid>
		<description><![CDATA[The Fortress of Sagres, also referred to as Sagres Castle is  located in a dominant position crowning the Ponta de Sagres, in the southwest of the Algarve in Portugal. At the steep cliff, constantly windswept, the visitor enjoys a stunning panoramic along the coast, especially in the coves of Sagres, Cabo San Vicente (extreme southwest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Fortress of Sagres, also referred to as Sagres Castle is  located in a dominant position crowning the Ponta de Sagres, in the southwest of the Algarve in Portugal.</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/1000px-Fortaleza_de_Sagres_-_Foto-e1423866168933.jpg"><img class="aligncenter size-full wp-image-3310" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/1000px-Fortaleza_de_Sagres_-_Foto-e1423866168933.jpg" alt="1000px-Fortaleza_de_Sagres_-_Foto" width="700" height="146" /></a></p>
<p>At the steep cliff, constantly windswept, the visitor enjoys a stunning panoramic along the coast, especially in the coves of Sagres, Cabo San Vicente (extreme southwest of Europe) and the vastness of the Atlantic Ocean.</p>
<p>The fortification  and its surroundings, is integrated in the Natural Park of Southwest Alentejo and Costa Vicentina, offers the possibility of a close look at the natural heritage of the coast, especially the flora, housing some of the most representative species of the region as, eg &#8220;Allium ampeloprasum&#8221; (leek-mad), &#8220;Armeria welwitschii&#8221; (herb-divine), &#8220;Asteriscus maritimus&#8221; (pampilho-sea), &#8220;Crithmum maritimum&#8221; (perrexil-fish), &#8220;Juniperus turbinata&#8221; (Zimbreiro), &#8220;Malva sylvestris&#8221; (mauve), &#8220;Pancratium maritimum&#8221; (Narcissus-the-sand), &#8220;Spartium junceum&#8221; (esparto).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/sagres-castle-or-fortress-of-sagres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
