<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Vicentina Tourism Guide, Vicentine Coast Tourism GuideSouthwest Alentejo and Vicentine Coast Natural Park Archive &#187; Costa Vicentina Tourism Guide, Vicentine Coast Tourism Guide</title>
	<atom:link href="http://www.theperfecttourist.com/costavicentina/category/southwest-alentejo-and-vicentine-coast-natural-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperfecttourist.com/costavicentina</link>
	<description>The Perfect Tourist eMagazine</description>
	<lastBuildDate>Wed, 25 Mar 2015 22:09:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>GOOD PRACTICE IN PROTECTED AREAS</title>
		<link>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:31:34 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3344</guid>
		<description><![CDATA[Code for visitors and the good practice in protected areas Help us in preserving our protected areas Respect local traditions and the locals Avoid attitudes that disturb the local peace Don´t  feed any animal, observe them with binoculars Don´t collect geological samples, let others visitors  also contemplate them. Use flashlights and bring clothing suitable for heat Each visitor [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Code for visitors and the good practice in protected areas</strong></p>
<p>Help us in preserving our protected areas</p>
<p>Respect local traditions and the locals</p>
<p>Avoid attitudes that disturb the local peace</p>
<p>Don´t  feed any animal, observe them with binoculars</p>
<p>Don´t collect geological samples, let others visitors  also contemplate them.</p>
<p>Use flashlights and bring clothing suitable for heat</p>
<p>Each visitor is responsible for any garbage  produced, deposit it in the appropriate places.</p>
<p>Contact  local authoroties if you  detect any irregularity  lifestyles inhabitants private property noise distance of animals.</p>
<p>Do not pick plants.</p>
<p>Do not make fire waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/good-practice-in-protected-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fauna and flora in the cliffs</title>
		<link>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:12:30 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3334</guid>
		<description><![CDATA[750 flora species, 100 are endemic; 12 species exist only here, 200 species of birds, 26 species nest in cliffs! PNSACV_leaflet_2v More information in English: http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1]]></description>
				<content:encoded><![CDATA[<p>750 flora species, 100 are endemic; 12 species exist only here, 200 species of birds, 26 species nest in cliffs!</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/PNSACV_leaflet_2v.pdf">PNSACV_leaflet_2v</a></p>
<p>More information in English:</p>
<p><a href="http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1" target="_blank">http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-leaflet-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/750-flora-species-100-are-endemic-12-species-exist-only-here-200-species-of-birds-26-species-nest-in-cliffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Park of Sudoeste Alentejano Map</title>
		<link>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 23:03:03 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3330</guid>
		<description><![CDATA[The Natural Park of Southwest Alentejo and Costa Vicentina extends by a narrow strip of coast southwest of Portugal, southwest coast between S. Torpes and Burgau, with a length of 110 km. The southwest coast, as sometimes this area is called, is an area of sea-land interface with very specific characteristics that give it a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Natural Park of Southwest Alentejo and Costa Vicentina extends by a narrow strip of coast southwest of Portugal, southwest coast between S. Torpes and Burgau, with a length of 110 km. The southwest coast, as sometimes this area is called, is an area of sea-land interface with very specific characteristics that give it a high landscape diversity, including some biotopes that support high biodiversity, both flora and fauna.</p>
<p>The waterways are essential to support high number of flora and fauna species, including some species of priority and endemic fish. Its riparian corridors (ie the banks of watercourses) are an important biotope for migrating passerines transarianos as well as for food and refuge for many species of mammals. But no less important are the estuaries with their areas of &#8220;nursery&#8221; for many species of fish, such as power privileged biotope, rest and nesting grounds for migratory birds.</p>
<p><a href="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/mapa-SW-Alentejano.jpg"><img class="aligncenter size-full wp-image-3331" src="http://www.theperfecttourist.com/costavicentina/wp-content/uploads/2015/02/mapa-SW-Alentejano.jpg" alt="mapa-SW Alentejano" width="578" height="1693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/natural-park-of-sudoeste-alentejano-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Park Flora</title>
		<link>http://www.theperfecttourist.com/costavicentina/natural-park-flora/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/natural-park-flora/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 23:19:03 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3253</guid>
		<description><![CDATA[The flora of the Natural Park of Southwest Alentejo and Costa Vicentina is split into three types of geomorphological environments: Western barrocal in Vincentian plateau south, with vegetation typical of calcareous soils, in a dry and warm climate zone; coastal plateau, with more diverse vegetation on the dunes, heathland and wetlands. coastal mountains and bounds, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The flora of the Natural Park of Southwest Alentejo and Costa Vicentina is split into three types of geomorphological environments:</p>
<p>Western barrocal in Vincentian plateau south, with vegetation typical of calcareous soils, in a dry and warm climate zone;<br />
coastal plateau, with more diverse vegetation on the dunes, heathland and wetlands.<br />
coastal mountains and bounds, more fresh and moist, with dense tree and shrub vegetation bordering the streams.<br />
Throughout the park there is a mix of Mediterranean vegetation, North Atlantic and African, predominantly to first. There are about 750 species, of which more than 100 are endemic, rare or localized; 12 there are nowhere else in the world. In the park area are considered vulnerable species in Portugal, as well as several protected species in Europe.</p>
<p>Among the endemic species there are, for example, plants such as: Biscutella vicentina, Scilla, Vincentian Centaurea, Vincentian Diplotaxis, Vincentian Hyacinthoides, Cistus palhinhae, Plantago almogravensis. Other species are considered rare as Samouco (Myrica faya), the rowan (Sorbus domestica) or Silene rotlunaleri. However farming has led to the extinction of plants such as arcuata Armeria.</p>
<p>The tree species in the park area are divided into components classified as natural and artificial. The former are dominated by oaks, such as cork oak (Quercus suber) and cerquinho oak (Quercus faginea), particularly in bounds. The strawberry tree (Arbutus unedo L.) is also characteristic of this area.</p>
<p>Tree species classified as introduced are mainly the-pines (Pinus pinaster), eucalyptus (Eucalyptus globulus) and acacia (Acacia spp.).</p>
<p>More information:</p>
<p><a href="http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-folh-florest-auto" target="_blank">http://www.icnf.pt/portal/ap/resource/ap/pnsacv/pnsacv-folh-florest-auto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/natural-park-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Park Territory</title>
		<link>http://www.theperfecttourist.com/costavicentina/southwest-alentejo-and-vicentine-coast-natural-park/</link>
		<comments>http://www.theperfecttourist.com/costavicentina/southwest-alentejo-and-vicentine-coast-natural-park/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 23:04:06 +0000</pubDate>
		<dc:creator><![CDATA[tourist]]></dc:creator>
				<category><![CDATA[Southwest Alentejo and Vicentine Coast Natural Park]]></category>

		<guid isPermaLink="false">http://www.theperfecttourist.com/costavicentina/?p=3246</guid>
		<description><![CDATA[The Natural Park of Southwest Alentejo and Costa Vicentina is located in the southwest coast of Portugal, between the river of Junqueira, in São Torpes, and the beach of Burgau, with a length of 110 km, a total area of 74 hectares 414.89 , corresponding to area of land 56 952.79 ha and the marine [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="firstHeading" lang="pt" style="color: black;"><span style="color: #000000;">The Natural Park of Southwest Alentejo and Costa Vicentina is located in the southwest coast of Portugal, between the river of Junqueira, in São Torpes, and the beach of Burgau, with a length of 110 km, a total area of 74 hectares 414.89 , corresponding to area of land 56 952.79 ha and the marine area adjacent to 17 461.21 ha.</span></p>
<p><span style="color: #000000;">The Natural Park of Southwest Alentejo and Costa Vicentina covers the southwest coast of Portugal, in southern Alentejo coast and in the western Algarve around the Cape St. Vincent. Includes parishes of territories of the following municipalities and districts:</span></p>
<p>District of Setúbal<br />
Sines (parishes of Porto Covo and Sines);<br />
Beja District<br />
Beja (parishes of Longueira / Almograve, Santa Maria, San Luis, San Salvador, Sao Teotonio, Vila Nova de Milfontes and Zambujeira do Mar);<br />
Faro<br />
Aljezur (parishes of Aljezur, Bordeira, Odeceixe and Rogil);<br />
Vila do Bispo (parishes of Budens, Raposeira, Sagres and Vila do Bispo).<br />
In addition to the coastal strip and the underwater area 2 km from the coast, the park includes the valley of the River Mira from the mouth to the town of Beja.</p>
<p>In the park area there are many types of landscapes, natural and semi-natural habitats, such as cliffs and steep and jagged cliffs, beaches, several islets and reefs (including the island of Peach and unusual coral reef in Carrickfergus) the Mira estuary, the Sardão cable, the promontory of Sagres and Cape St. Vincent, dune systems, moors, marshes, salt steppes, temporary ponds, ravines (enclosed valleys with dense vegetation), etc. The maximum altitudes are: 324 m, inside (in Santo Domingo, Beja); and 156 m, the coast (in Aspa Tower, Vila do Bispo). The maximum depth is 32 m, 2 km off the Pontal da Carrapateira (Lagos).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperfecttourist.com/costavicentina/southwest-alentejo-and-vicentine-coast-natural-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
